<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://oybuzz.com/blog</link>
	<description></description>
	<pubDate>Sat, 14 Jun 2008 12:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Yahoo ad deal with Google assailed by many</title>
		<link>http://oybuzz.com/blog/archives/85</link>
		<comments>http://oybuzz.com/blog/archives/85#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=85</guid>
		<description><![CDATA[Yahoo Inc. was in the crosshairs Friday, a day after signing a search advertising deal with Google Inc., as many investors, analysts and onetime suitor Microsoft Corp. criticized the partnership.
The agreement, hailed by Yahoo as a solution to its slumping finances, was alternately denounced as ego-driven, a threat to competition and, as one analyst put [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc. was in the crosshairs Friday, a day after signing a search advertising deal with Google Inc., as many investors, analysts and onetime suitor Microsoft Corp. criticized the partnership.</p>
<p>The agreement, hailed by Yahoo as a solution to its slumping finances, was alternately denounced as ego-driven, a threat to competition and, as one analyst put it, &#8220;one of the worst strategic maneuvers seen in the Internet industry.&#8221;</p>
<p>The Sunnyvale Web portal has agreed to outsource some of its search engine advertising to Google, the Mountain View Internet titan and erstwhile rival. Yahoo will continue to sell search ads, but will display Google&#8217;s ads in cases when they would generate more money - boosting Yahoo&#8217;s annual revenue by an estimated $800 million.</p>
<p>Many investors consider the pact a poor substitute for a sale to Microsoft, which had courted Yahoo with a $47.5 billion takeover before withdrawing the offer of $33 per share on May 3 after the two sides couldn&#8217;t agree on a price. Those shareholders now say a merger would have provided a bigger return for them, given that Yahoo&#8217;s shares closed at $23.47 on Friday, down 10 percent in the aftermath of the Google outsourcing agreement and Microsoft reiterating Thursday that it is uninterested in an acquisition.</p>
<p>&#8220;Some of the people involved from Yahoo should have kept their egos in check,&#8221; said a portfolio manager at an investment management firm that controls more than half a million Yahoo shares, referring to Yahoo Chief Executive Officer Jerry Yang, who he said mismanaged the merger negotiations.</p>
<p>The Google deal was disclosed just hours after Yang and his board rejected a proposal by Microsoft to buy Yahoo&#8217;s search business after concluding that the partnership would leave Yahoo without a key component to its future growth. The Google deal, according to a source familiar with the matter, provides more flexibility for Yahoo, as well as more revenue.</p>
<p>&#8220;Clearly, it is time to move on, and we believe that this agreement with Google does so by strengthening our competitiveness,&#8221; Yang said in announcing the deal.</p>
<p>Kevin Johnson, a Microsoft president who oversees the company&#8217;s online business, touted his company&#8217;s offer in a letter to Microsoft employees Friday. An agreement, he said, would have &#8220;provided compelling value to Yahoo and its shareholders.&#8221;</p>
<p>Under the offer, Microsoft would have paid $1 billion for Yahoo&#8217;s search business and entered into a long-term search advertising partnership in which they would share revenue. In addition, Microsoft would have invested $8 billion in Yahoo at $35 per share.</p>
<p>Johnson reiterated Microsoft&#8217;s antitrust concerns about Google, the No. 1 search engine, pairing up with Yahoo, No. 2. The Justice Department is already reviewing the deal, which won&#8217;t be implemented for at least 3 1/2 months.</p>
<p>&#8220;Unfortunately Yahoo has chosen a different course, and yesterday announced an agreement that would start to consolidate over 90 percent of the paid search advertising market in Google&#8217;s hands. This will make the market far less competitive,&#8221; Johnson said, predicting that the deal will face a host of legal and regulatory problems.</p>
<p>Several analysts were unimpressed with Yahoo&#8217;s decision to join forces with Google. In a research report, Jeetil Patel of Deutsche Bank said that Yahoo is &#8220;waving the white flag&#8221; in search advertising and, in effect, is signaling to its advertisers to simply do business with Google.</p>
<p>&#8220;This effectively signals the end of Yahoo&#8217;s competitive entry in the paid-search business,&#8221; Patel said.</p>
<p>Source: sfgate.com</p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/85/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baiting Your Website - Good or Bad?</title>
		<link>http://oybuzz.com/blog/archives/84</link>
		<comments>http://oybuzz.com/blog/archives/84#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[link baiting]]></category>

		<category><![CDATA[Matt Cutts]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=84</guid>
		<description><![CDATA[The question of link baiting got a huge bump late last month when Lyndon Antcliff now notorious hoax made headlines in major news sources in both the US and the UK.
The story concerned a 13 year old boy’s shopping spree that supposedly included a rendezvous at a TX motel to play X-Box with call girls. [...]]]></description>
			<content:encoded><![CDATA[<p>The question of link baiting got a huge bump late last month when Lyndon Antcliff now notorious hoax made headlines in major news sources in both the US and the UK.</p>
<p>The story concerned a 13 year old boy’s shopping spree that supposedly included a rendezvous at a TX motel to play X-Box with call girls. It hit Digg and shot a ridiculous number of links to the UK financial company Antcliff was working for, as well as being picked up by Fox News.</p>
<p>Matt Cutts, Google’s head of the ‘spam division’ still says linkbait can be a good thing, so we can all relax and keep posting controversial stuff to lure people to our site. Just so long as we label them “Fake picture of alien” rather than “See the real alien the government doesn’t want you to know about that I found living in my garage.”</p>
<p>Okay, that was an extreme example. Seriously, though, there is plenty of interesting content we can tag up with a catchy phrase for a hook and use to catch us some fish… uh, customers. People still like to share, and you can get some nice natural links if you have a particularly good piece of helpful info or a cool slant on a news story that everyone else missed.</p>
<p>Which brings us to widgets. Who doesn’t like free stuff? If you have the tech skills, you can put together a nice little package or tool that will be attractive and give it away - along with a link to your site. Don’t be snaaky about it though, let people know that they will be downloading a link to you along with the widget - most will not have a problem if you tell them up front, but might be a little ticked to see a link they didn’t know about down the road.</p>
<p>A widget for a specific type of calculation is fun, as algorithms can be tiresome. Also popular are widgets that let the user customize to fit their own parameters. Don’t forget to package it attractively - no-one like s an ugly widget!</p>
<p>Another cool way to bait your site is to advertise free content - offer to provide original short articles or blurbs in your related fields in exchange for having your byline (and your link) posted with the article. This is great for publications that archive online, so if you are your own article writer and freelancer you might find it worth your while to hook some fish with the promise of some top shelf freebie content.</p>
<p>When it comes right down to it, baiting your site runs right along with all the other SEO practices, and staying out of trouble is as simple as this: keep your nose clean, look at each action from the viewpoints of Google and the consumer, and gauge how you would feel if you saw the hook, and then the actual site. Would you feel inclined to take the bait?</p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/84/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cyworld Sells 300 Million Songs</title>
		<link>http://oybuzz.com/blog/archives/83</link>
		<comments>http://oybuzz.com/blog/archives/83#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=83</guid>
		<description><![CDATA[ KOREA TIMES &#8212; June 9 &#8212; Cyworld said that it has sold 300m songs after six years of service, adding 100m in only one year. Music has become an inseparable part of young Koreans&#8217; online life, the company says. Cyworld charges 500 won ($0.5) for a song, meaning it has garnered over 100 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/09/cyworld_logo.gif" onclick="window.open(this.href, '_blank', 'width=232,height=70,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/09/cyworld_logo.gif" alt="Cyworld_logo" height="30" style="float: left; margin: 0px 5px 5px 0px" title="Cyworld_logo" /></a> KOREA TIMES &#8212; June 9 &#8212; <a href="http://www.cyworld.com/main2/index.asp">Cyworld</a> said that it has sold 300m songs after six years of service, adding 100m in only one year. Music has become an inseparable part of young Koreans&#8217; online life, the company says. Cyworld charges 500 won ($0.5) for a song, meaning it has garnered over 100 billion won from the music business since beginning the service in July 2002. It did not confirm the exact revenue from its music business. <a href="http://www.koreatimes.co.kr/www/news/biz/2008/06/123_25584.html">FULL ARTICLE @ KOREA TIMES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/83/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ad Agency Launches SN Platform</title>
		<link>http://oybuzz.com/blog/archives/82</link>
		<comments>http://oybuzz.com/blog/archives/82#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=82</guid>
		<description><![CDATA[ MIAMI HERALD &#8212; June 9 &#8212; Miami based ad firm, Factory Interactive, launched a multimedia-rich Web platform called Veridoo.com. Veridoo allows users to completely rebrand, or &#8221;white label,&#8221; the Veridoo platform in exchange for sharing online ad revenue. But individuals are also being encouraged to create their own channels under the Veridoo brand. While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/09/veridoo_logo.png" onclick="window.open(this.href, '_blank', 'width=295,height=107,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/09/veridoo_logo.png" alt="Veridoo_logo" height="36" style="float: left; margin: 0px 5px 5px 0px" title="Veridoo_logo" /></a> MIAMI HERALD &#8212; June 9 &#8212; Miami based ad firm, Factory Interactive, launched a multimedia-rich Web platform called <a href="http://www.veridoo.com/">Veridoo.com</a>. Veridoo allows users to completely rebrand, or &#8221;white label,&#8221; the Veridoo platform in exchange for sharing online ad revenue. But individuals are also being encouraged to create their own channels under the Veridoo brand. While MarketEdu is the only company that has adopted the Veridoo platform, other &#8221;white label&#8221; deals are in the works. <a href="http://www.miamiherald.com/business/story/562527.html">FULL ARTICLE @ MIAMI </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/82/feed</wfw:commentRss>
		</item>
		<item>
		<title>RockYou Raises $35 Million</title>
		<link>http://oybuzz.com/blog/archives/81</link>
		<comments>http://oybuzz.com/blog/archives/81#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=81</guid>
		<description><![CDATA[ MASHABLE &#8212; June 9 &#8211;  RockYou has closed its own massive funding deal: a $35m Series C round, led by DCM. RockYou says its network now reaches 87.5m people each month, who in turn generate 2.7 billion page views. The company also points out that it&#8217;s not just a Facebook app developer. More than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/09/rock_you_logo.png" onclick="window.open(this.href, '_blank', 'width=152,height=78,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/09/rock_you_logo.png" alt="Rock_you_logo" height="51" style="float: left; margin: 0px 5px 5px 0px" title="Rock_you_logo" /></a> MASHABLE &#8212; June 9 &#8211;  <a href="http://www.rockyou.com/">RockYou</a> has closed its own massive funding deal: a $35m Series C round, led by DCM. RockYou says its network now reaches 87.5m people each month, who in turn generate 2.7 billion page views. The company also points out that it&#8217;s not just a Facebook app developer. More than 10m applications have now been installed on the MySpace, hi5, and Orkut platforms. <a href="http://mashable.com/2008/06/09/rockyou-widgets-funding/">FULL ARTICLE @ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/81/feed</wfw:commentRss>
		</item>
		<item>
		<title>myYearbook Named Third Largest Social Network in the U.S.</title>
		<link>http://oybuzz.com/blog/archives/80</link>
		<comments>http://oybuzz.com/blog/archives/80#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=80</guid>
		<description><![CDATA[myYearbook.com, a network founded by two high school students, is now the third largest and fastest growing social network in the U.S. The teen network’s market share grew by 426 percent this past year, according to leading online competitive intelligence service Hitwise.“As a social media company, we choose the best of breed applications and focus [...]]]></description>
			<content:encoded><![CDATA[<p>myYearbook.com, a network founded by two high school students, is now the third largest and fastest growing social network in the U.S. The teen network<span id="bwanpa2">’</span>s market share grew by 426 percent this past year, according to leading online competitive intelligence service Hitwise.<span id="bwanpa3">“</span>As a social media company, we choose the best of breed applications and focus on an integrated suite of applications and a vibrant virtual economy,<span id="bwanpa4">”</span> said Geoff Cook, CEO of myYearbook.com. <span id="bwanpa5">“</span>Our growth this year shows that our highly focused applications such as Battles, Match and myMag resonate well with the teen market.<span id="bwanpa6">”</span></p>
<p>myYearbook<span id="bwanpa7">’</span>s core applications are not only one of a kind, they are extremely popular with members. In fact, users spend more time on myYearbook than on sites with open platforms, such as MySpace and Facebook. According to Hitwise, the average visit length in minutes was 32:54 for myYearbook, compared with 29:54 for MySpace and 20:52 for Facebook.</p>
<p><span id="bwanpa8">“</span>A TV network does not have 10,000 channels for a reason <span id="bwanpa9">—</span> too much noise,<span id="bwanpa10">”</span> said Dave Cook, co-founder of myYearbook.com. <span id="bwanpa11">“</span>We don<span id="bwanpa12">’</span>t want to spam our members with excess channels. We believe the right number of applications to be in the 100-200 range.<span id="bwanpa13">”</span></p>
<p>By creating these core features, myYearbook.com became the third largest and fastest growing site in the U.S. without needing to spam their users with developers<span id="bwanpa14">’</span> requests. myYearbook.com proves that opening a platform is not the only way to become one of the largest players in the social networking world.</p>
<p><strong>About myYearbook.com</strong></p>
<p>Founded by brother-and-sister teen entrepreneur duo Dave and Catherine Cook, myYearbook.com is the third largest social network in the United States, according to Hitwise, a competitive intelligence service. myYearbook has grown from a single high school to more than 5+ million U.S. unique visitors and 1+ billion page views per month. The average myYearbook member visits the site eight times per month and spends 30 minutes per visit, making myYearbook one of the most engaging social media destinations on the Internet.</p>
<p>myYearbook.com<br />
Jeannine Schechter, 310-482-3461<br />
<a shape="rect" target="_blank" href="mailto:jeannine@freshpr.net">jeannine@freshpr.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/80/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Is Blocking Ads</title>
		<link>http://oybuzz.com/blog/archives/79</link>
		<comments>http://oybuzz.com/blog/archives/79#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=79</guid>
		<description><![CDATA[ TECH CRUNCH &#8212; June 4 &#8212; If you try to buy an ad on Facebook, there are certain words that are taboo. Any ads that contain four-letter words are automatically blocked. So too are ads with the names of competing social networks &#8220;MySpace,&#8221; &#8220;Friendster,&#8221; &#8220;Hi5,&#8221; , or &#8220;Orkut.&#8221; (Curiously, &#8220;Bebo&#8221; and &#8220;OpenSocial&#8221; go through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/05/facebooklogofresh_dalsi_verze.png" onclick="window.open(this.href, '_blank', 'width=124,height=30,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/05/facebooklogofresh_dalsi_verze.png" alt="Facebooklogofresh_dalsi_verze" height="24" style="float: left; margin: 0px 5px 5px 0px" title="Facebooklogofresh_dalsi_verze" /></a> TECH CRUNCH &#8212; June 4 &#8212; If you try to buy an ad on <a href="http://www.facebook.com/">Facebook</a>, there are certain words that are taboo. Any ads that contain four-letter words are automatically blocked. So too are ads with the names of competing social networks &#8220;MySpace,&#8221; &#8220;Friendster,&#8221; &#8220;Hi5,&#8221; , or &#8220;Orkut.&#8221; (Curiously, &#8220;Bebo&#8221; and &#8220;OpenSocial&#8221; go through just fine, as does &#8220;Microsoft,&#8221; &#8220;Yahoo,&#8221; &#8220;Google,&#8221; and &#8220;AOL&#8221;). <a href="http://www.3jam.com/">3Jam</a>, the startup offering an SMS service, is blocked as well. <a href="http://www.techcrunch.com/2008/06/04/facebook-is-blocking-ads-from-myspace-friendster-hi5-orkut-and-3jam/">FULL ARTICLE @ TECH CRUNCH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/79/feed</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Puts Demographic Feedback To Work</title>
		<link>http://oybuzz.com/blog/archives/78</link>
		<comments>http://oybuzz.com/blog/archives/78#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=78</guid>
		<description><![CDATA[ LA TIMES &#8212; June 5 &#8212; A feature called YouTube Insight, introduced in March, gives YouTube account holders who have uploaded videos to the site a range of statistics, charts and maps about their audiences. Until recently, &#8220;it&#8217;s been hard to measure the success of online advertising campaigns,&#8221; said Adam Spielberger, EVP of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/05/youtubelogo.gif" onclick="window.open(this.href, '_blank', 'width=123,height=63,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/05/youtubelogo.gif" alt="Youtubelogo" height="51" style="float: left; margin: 0px 5px 5px 0px" title="Youtubelogo" /></a> LA TIMES &#8212; June 5 &#8212; A feature called YouTube Insight, introduced in March, gives <a href="http://www.youtube.com/">YouTube</a> account holders who have uploaded videos to the site a range of statistics, charts and maps about their audiences. Until recently, &#8220;it&#8217;s been hard to measure the success of online advertising campaigns,&#8221; said Adam Spielberger, EVP of a New York interactive advertising agency. Insight is part of a trend on the Web. <a href="http://www.facebook.com/">Facebook</a> offers account holders a weekly report that, like Insight, is free &#8212; and has a similar name, Insights. The information it provides is used by individuals and companies that have Facebook pages and want to hone their marketing. <a href="http://www.latimes.com/technology/la-fi-youtube5-2008jun05,1,3808064.story">FULL ARTICLE @ LA TIMES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/78/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should Social Networks Be Regulated?</title>
		<link>http://oybuzz.com/blog/archives/77</link>
		<comments>http://oybuzz.com/blog/archives/77#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=77</guid>
		<description><![CDATA[ READ WRITE WEB &#8212; June 5 &#8212; The Executive Director of Europe&#8217;s top Internet security agency, ENISA, Andreas Pirotti, recently called for expanding EU legislation &#8220;to cover the taking of photos of people and posting them on the Internet,&#8221; noting that there&#8217;s no need to obtain consent before posting photos of others. In US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/06/social_networking_sites_banners.jpg" onclick="window.open(this.href, '_blank', 'width=143,height=89,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/06/social_networking_sites_banners.jpg" alt="Social_networking_sites_banners" height="62" style="float: left; margin: 0px 5px 5px 0px" title="Social_networking_sites_banners" /></a> READ WRITE WEB &#8212; June 5 &#8212; The Executive Director of Europe&#8217;s top Internet security agency, ENISA, Andreas Pirotti, recently called for expanding EU legislation &#8220;to cover the taking of photos of people and posting them on the Internet,&#8221; noting that there&#8217;s no need to obtain consent before posting photos of others. In US the SNS regulation often focuses on the safety of children. Despite what may be good intentions, having government get involved with how SNS operate could be a very slippery slope, both in the U.S. and worldwide. Once you start demanding social networks comply with certain rules and restrictions instead of just being governed by their own TOS, you&#8217;re literally impacting an entire industry. <a href="http://www.readwriteweb.com/archives/should_social_networks_be_regulated.php">FULL ARTICLE @ READ WRITE WEB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/77/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Is Working On Groups</title>
		<link>http://oybuzz.com/blog/archives/76</link>
		<comments>http://oybuzz.com/blog/archives/76#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=76</guid>
		<description><![CDATA[ MASHABLE &#8212; June 5 &#8212; Twitter is working on adding the ability for users to separate their contacts into groups, support for sending and receiving messages by e-mail, and adding new IM and Internet channels for the service. They&#8217;re also looking to improve the way links are handled.  One of the many criticisms of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/06/twitter_logo.gif" onclick="window.open(this.href, '_blank', 'width=210,height=49,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/06/twitter_logo.gif" alt="Twitter_logo" height="23" style="float: left; margin: 0px 5px 5px 0px" title="Twitter_logo" /></a> MASHABLE &#8212; June 5 &#8212; <a href="http://www.twitter.com/">Twitter</a> is working on adding the ability for users to separate their contacts into groups, support for sending and receiving messages by e-mail, and adding new IM and Internet channels for the service. They&#8217;re also looking to improve the way links are handled.  One of the many criticisms of Twitter is the ability to intelligently handle different media types, like links to Flickr or other image sources, and better use of inline linking.  Many of the add-ons to Twitter, like Twhirl, can do this by taking Twitter from the API and laying over their own functionality, but the Web interface has been the same spartan landscape since the service&#8217;s inception. <a href="http://mashable.com/2008/06/05/twitter-groups/">FULL ARTICLE @ MASHABLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/76/feed</wfw:commentRss>
		</item>
		<item>
		<title>ShoZu Supports Facebook</title>
		<link>http://oybuzz.com/blog/archives/75</link>
		<comments>http://oybuzz.com/blog/archives/75#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=75</guid>
		<description><![CDATA[ BUSINESS WIRE &#8212; June 5 &#8212; ShoZu can now deliver new Facebook posts directly to the user&#8217;s mobiles as well as allow users to change their Facebook status from the ShoZu interface. ShoZu supports photo and video communities ranging from YouTube and Flickr to Photobucket, Google Picasa, Buzznet, Hyves, Kodak EasyShare Gallery and others. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/06/shozu_logo.gif" onclick="window.open(this.href, '_blank', 'width=193,height=48,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/06/shozu_logo.gif" alt="Shozu_logo" height="24" style="float: left; margin: 0px 5px 5px 0px" title="Shozu_logo" /></a> BUSINESS WIRE &#8212; June 5 &#8212; <a href="http://www.shozu.com/">ShoZu</a> can now deliver new <a href="http://www.facebook.com/">Facebook</a> posts directly to the user&#8217;s mobiles as well as allow users to change their Facebook status from the ShoZu interface. ShoZu supports photo and video communities ranging from YouTube and Flickr to Photobucket, Google Picasa, Buzznet, Hyves, Kodak EasyShare Gallery and others. Other supported sites include personal blogging sites Google Blogger, LiveJournal, TypePad, Vox, WordPress and MetaWeblog; online storage sites Box.net, Qipit and Ipernity; citizen-contributed news desks at CNN, the BBC, ITV, Scoopt and NowPublic; global social network Friendster; and the hit micro-blogging service Twitter. <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20080605005047&amp;newsLang=en">FULL ARTICLE @ BUSINESS WIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/75/feed</wfw:commentRss>
		</item>
		<item>
		<title>HisHolySpace.com Sold To Christian.com</title>
		<link>http://oybuzz.com/blog/archives/74</link>
		<comments>http://oybuzz.com/blog/archives/74#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=74</guid>
		<description><![CDATA[ CHRISTIAN NEWSWIRE &#8212; June 6 &#8212; HisHolySpace.com founder Jeff Broderick announced that he has sold the site to Christian.com Media Group and that the site would soon take on the name Christian.com. In the announcement Broderick indicates that he has also joined Christian.com Media Group and will still be helping administrate the site. FULL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialnetworkingwatch.typepad.com/.shared/image.html?/photos/uncategorized/2008/06/06/hisholyspace_logo.jpg" onclick="window.open(this.href, '_blank', 'width=287,height=66,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img border="0" width="100" src="http://www.socialnetworkingwatch.com/images/2008/06/06/hisholyspace_logo.jpg" alt="Hisholyspace_logo" height="22" style="float: left; margin: 0px 5px 5px 0px" title="Hisholyspace_logo" /></a> CHRISTIAN NEWSWIRE &#8212; June 6 &#8212; <a href="http://www.hisholyspace.com/">HisHolySpace.com</a> founder Jeff Broderick announced that he has sold the site to <a href="http://www.christian.com/">Christian.com</a> Media Group and that the site would soon take on the name Christian.com. In the announcement Broderick indicates that he has also joined Christian.com Media Group and will still be helping administrate the site. <a href="http://www.earnedmedia.org/hhs0605.htm">FULL ARTICLE @ EARNED MEDIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oybuzz.com/blog/archives/74/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Social Network Ad Spend to Grow 148% 2008-2012</title>
		<link>http://oybuzz.com/blog/archives/72</link>
		<comments>http://oybuzz.com/blog/archives/72#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://oybuzz.com/blog/?p=72</guid>
		<description><![CDATA[Social networking sites are on the rise in the UK and ad spending on such sites is expected to reach £285 million ($533 million) by 2012, according to eMarketer&#8217;s recently released &#8220;UK Social Network Marketing: Ad Spending and Usage&#8221; report - MarketingCharts writes. 

Some 11 million people, or 30 percent of UK internet users, spent [...]]]></description>
